Willy Builder (Shop): Difference between revisions
From Piñata Journal
More actions
Little Ghost (talk | contribs) Created page with "'''Willy Builder''' is the shop run by Willy, the local builder. It is attached to Costolot's Store, and can be visited to purchase buildings for your garden. == Description == == Catalog == {| class="wikitable" |+Piñata Houses !House !Price !Sell |- |Arocknid |825 |750 |- |Badgesicle |825 |750 |- |Bispotti |165 |150 |- |Bonboon |1,980 |1,800 |- |Bunnycomb House|Bunnyc..." |
Little Ghost (talk | contribs) No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Willy Builder''' is the shop run by [[Willy Builder|Willy]], the local builder. It is attached to [[Costolot's Store]], and can be visited to | {{Stub}}{{Infobox items|name=Willy Builder|image=Willy shop interior.png|journal_entry="Willy here, master builder. If you have Piñatas that need somewhere to call home, I can make it. In fact, I can build just about any building if you've got the cash, he he."}} | ||
'''Willy Builder''' is the shop run by [[Willy Builder|Willy]], the local builder. It is attached to [[Costolot's Store]], and can be visited to contract its titular proprietor to construct buildings for the garden. | |||
In ''Pocket Paradise'', Willy cannot build homes for species above the current player level. | |||
== Description == | == Description == | ||
== Services == | |||
== Catalog == | == Catalog == | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+Piñata Houses | |+[[File:Homes shop icon.png|center|frameless|75x75px]]Piñata Houses | ||
!Image | |||
!House | !House | ||
!Price | !Price | ||
!Sell | !Sell | ||
|- | |- | ||
|[[Arocknid | |[[File:Arocknid home icon.png|frameless|50x50px]] | ||
|[[Arocknid Home|Arocknid]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Badgesicle | |[[File:Badgesicle house icon.png|frameless|50x50px]] | ||
|[[Badgesicle Home|Badgesicle]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Bispotti | |[[File:Bispotti home icon.png|frameless|50x50px]] | ||
|[[Bispotti Home|Bispotti]] | |||
|165 | |165 | ||
|150 | |150 | ||
|- | |- | ||
|[[Bonboon | |[[File:Bonboon home icon.png|frameless|50x50px]] | ||
|[[Bonboon Home|Bonboon]] | |||
|1,980 | |1,980 | ||
|1,800 | |1,800 | ||
|- | |- | ||
|[[Bunnycomb | |[[File:Bunnycomb home icon.png|frameless|50x50px]] | ||
|[[Bunnycomb Home|Bunnycomb]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Buzzenge | |[[File:Buzzenge home icon.png|frameless|50x50px]] | ||
|[[Buzzenge Home|Buzzenge]] | |||
|1,155 | |1,155 | ||
|1,050 | |1,050 | ||
|- | |- | ||
|[[Buzzlegum | |[[File:Buzzlegum home icon.png|frameless|50x50px]] | ||
|[[Buzzlegum Home|Buzzlegum]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Camello | |[[File:Camello home icon.png|frameless|50x50px]] | ||
|[[Camello Home|Camello]] | |||
|1,980 | |1,980 | ||
|1,800 | |1,800 | ||
|- | |- | ||
|[[Candary | |[[File:Candary home icon.png|frameless|50x50px]] | ||
|[[Candary Home|Candary]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Cherrapin | |[[File:Cherrapin home icon.png|frameless|50x50px]] | ||
|[[Cherrapin Home|Cherrapin]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Chewnicorn | |[[File:Chewnicorn home icon.png|frameless|50x50px]] | ||
|[[Chewnicorn Home|Chewnicorn]] | |||
|2,475 | |2,475 | ||
|2,250 | |2,250 | ||
|- | |- | ||
|[[ | |[[File:Chippopotamus home icon.png|frameless|50x50px]] | ||
|[[Chippopotamus Home|Chippopotamus]] | |||
|1,980 | |1,980 | ||
|1,800 | |1,800 | ||
|- | |- | ||
|[[Chocstrich | |[[File:Chocstrich home icon.png|frameless|50x50px]] | ||
|[[Chocstrich Home|Chocstrich]] | |||
|1,540 | |1,540 | ||
|1,400 | |1,400 | ||
|- | |- | ||
|[[Cinnamonkey | |[[File:Cinnamonkey home icon.png|frameless|50x50px]] | ||
|[[Cinnamonkey Home|Cinnamonkey]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Cluckles | |[[File:Cluckles home icon.png|frameless|50x50px]] | ||
|[[Cluckles Home|Cluckles]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Cocoadile | |[[File:Cocoadile home icon.png|frameless|50x50px]] | ||
|[[Cocoadile Home|Cocoadile]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Crowla | |[[File:Crowla home icon.png|frameless|50x50px]] | ||
|[[Crowla Home|Crowla]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Custacean | |[[File:Custacean home icon.png|frameless|50x50px]] | ||
|[[Custacean Home|Custacean]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Doenut | |[[File:Doenut home icon.png|frameless|50x50px]] | ||
|[[Doenut Home|Doenut]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Dragumfly | |[[File:Dragumfly home icon.png|frameless|50x50px]] | ||
|[[Dragumfly Home|Dragumfly]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Eaglair | |[[File:Eaglair home icon.png|frameless|50x50px]] | ||
|[[Eaglair Home|Eaglair]] | |||
|2475 | |2475 | ||
|2250 | |2250 | ||
|- | |- | ||
|[[Elephanilla | |[[File:Elephanilla home icon.png|frameless|50x50px]] | ||
|[[Elephanilla Home|Elephanilla]] | |||
|2475 | |2475 | ||
|2250 | |2250 | ||
|- | |- | ||
|[[Fizzlybear | |[[File:Fizzlybear home icon.png|frameless|50x50px]] | ||
|[[Fizzlybear Home|Fizzlybear]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Flapyak | |[[File:Flapyak home icon.png|frameless|50x50px]] | ||
|[[Flapyak Home|Flapyak]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Flutterscotch | |[[File:Flutterscotch home icon.png|frameless|50x50px]] | ||
|[[Flutterscotch Home|Flutterscotch]]* | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Fourheads | |[[File:Fourheads home icon.png|frameless|50x50px]] | ||
|[[Fourheads Home|Fourheads]] | |||
|1980 | |1980 | ||
|1800 | |1800 | ||
|- | |- | ||
|[[Fudgehog | |[[File:Fudgehog home icon.png|frameless|50x50px]] | ||
|[[Fudgehog Home|Fudgehog]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Galagoogoo | |[[File:Galagoogoo home icon.png|frameless|50x50px]] | ||
|[[Galagoogoo Home|Galagoogoo]] | |||
|2475 | |2475 | ||
|2250 | |2250 | ||
|- | |- | ||
|[[Geckie | |[[File:Geckie home icon.png|frameless|50x50px]] | ||
|[[Geckie Home|Geckie]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Goobaa | |[[File:Goobaa home icon.png|frameless|50x50px]] | ||
|[[Goobaa Home|Goobaa]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Hoghurt | |[[File:Hoghurt home icon.png|frameless|50x50px]] | ||
|[[Hoghurt Home|Hoghurt]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Horstachio | |[[File:Horstachio home icon.png|frameless|50x50px]] | ||
|[[Horstachio Home|Horstachio]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Hootyfruity | |[[File:Hootyfruity home icon.png|frameless|50x50px]] | ||
|[[Hootyfruity Home|Hootyfruity]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Jameleon | |[[File:Jameleon home icon.png|frameless|50x50px]] | ||
|[[Jameleon Home|Jameleon]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Jeli | |[[File:Jeli home icon.png|frameless|50x50px]] | ||
|[[Jeli Home|Jeli]] | |||
|2475 | |2475 | ||
|2250 | |2250 | ||
|- | |- | ||
|[[Juicygoose | |[[File:Juicygoose home icon.png|frameless|50x50px]] | ||
|[[Juicygoose Home|Juicygoose]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Kittyfloss | |[[File:Kittyfloss home icon.png|frameless|50x50px]] | ||
|[[Kittyfloss Home|Kittyfloss]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Lackatoad | |[[File:Lackatoad home icon.png|frameless|50x50px]] | ||
|[[Lackatoad Home|Lackatoad]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Lemmoning | |[[File:Lemmoning home icon.png|frameless|50x50px]] | ||
|[[Lemmoning Home|Lemmoning]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Lickatoad | |[[File:Lickatoad home icon.png|frameless|50x50px]] | ||
|[[Lickatoad Home|Lickatoad]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Limeoceros | |[[File:Limeoceros home icon.png|frameless|50x50px]] | ||
|[[Limeoceros Home|Limeoceros]] | |||
|1980 | |1980 | ||
|1800 | |1800 | ||
|- | |- | ||
|[[Macaraccoon | |[[File:Macaraccoon home icon.png|frameless|50x50px]] | ||
|[[Macaraccoon Home|Macaraccoon]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Mallowolf | |[[File:Mallowolf home icon.png|frameless|50x50px]] | ||
|[[Mallowolf Home|Mallowolf]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Moojoo | |[[File:Moojoo home icon.png|frameless|50x50px]] | ||
|[[Moojoo Home|Moojoo]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Moozipan | |[[File:Moozipan home icon.png|frameless|50x50px]] | ||
|[[Moozipan Home|Moozipan]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Mothdrop | |[[File:Mothdrop home icon.png|frameless|50x50px]] | ||
|[[Mothdrop Home|Mothdrop]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Mousemallow | |[[File:Mousemallow home icon.png|frameless|50x50px]] | ||
|[[Mousemallow Home|Mousemallow]] | |||
|165 | |165 | ||
|150 | |150 | ||
|- | |- | ||
|[[Newtgat | |[[File:Newtgat home icon.png|frameless|50x50px]] | ||
|[[Newtgat Home|Newtgat]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Parmadillo | |[[File:Parmadillo home icon.png|frameless|50x50px]] | ||
|[[Parmadillo Home|Parmadillo]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Parrybo | |[[File:Parrybo home icon.png|frameless|50x50px]] | ||
|[[Parrybo Home|Parrybo]] | |||
|1980 | |1980 | ||
|1800 | |1800 | ||
|- | |- | ||
|[[Peckanmix | |[[File:Peckanmix home icon.png|frameless|50x50px]] | ||
|[[Peckanmix Home|Peckanmix]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Pengum | |[[File:Pengum home icon.png|frameless|50x50px]] | ||
|[[Pengum Home|Pengum]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Pieena | |[[File:Pieena home icon.png|frameless|50x50px]] | ||
|[[Pieena Home|Pieena]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Pigxie | |[[File:Pigxie home icon.png|frameless|50x50px]] | ||
|[[Pigxie Home|Pigxie]]** | |||
|1980 | |1980 | ||
|1800 | |1800 | ||
|- | |- | ||
|[[Polollybear | |[[File:Polollybear home icon.png|frameless|50x50px]] | ||
|[[Polollybear Home|Polollybear]] | |||
|1980 | |1980 | ||
|1800 | |1800 | ||
|- | |- | ||
|[[Ponocky | |[[File:Ponocky home icon.png|frameless|50x50px]] | ||
|[[Ponocky Home|Ponocky]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Pretztail | |[[File:Pretztail home icon.png|frameless|50x50px]] | ||
|[[Pretztail Home|Pretztail]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Profitamole | |[[File:Profitamole home icon.png|frameless|50x50px]] | ||
|[[Profitamole Home|Profitamole]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Pudgeon | |[[File:Pudgeon home icon.png|frameless|50x50px]] | ||
|[[Pudgeon Home|Pudgeon]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Quackberry | |[[File:Quackberry home icon.png|frameless|50x50px]] | ||
|[[Quackberry Home|Quackberry]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Raisant | |[[File:Raisant home icon.png|frameless|50x50px]] | ||
|[[Raisant Home|Raisant]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Rashberry | |[[File:Rashberry home icon.png|frameless|50x50px]] | ||
|[[Rashberry Home|Rashberry]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Reddhott | |[[File:Reddhott home icon.png|frameless|50x50px]] | ||
|[[Reddhott Home|Reddhott]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Roario | |[[File:Roario home icon.png|frameless|50x50px]] | ||
|[[Roario Home|Roario]] | |||
|3025 | |3025 | ||
|2750 | |2750 | ||
|- | |- | ||
|[[Robean | |[[File:Robean home icon.png|frameless|50x50px]] | ||
|[[Robean Home|Robean]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Salamango | |[[File:Salamango home icon.png|frameless|50x50px]] | ||
|[[Salamango Home|Salamango]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Sarsgorilla | |[[File:Sarsgorilla home icon.png|frameless|50x50px]] | ||
|[[Sarsgorilla Home|Sarsgorilla]] | |||
|2475 | |2475 | ||
|2250 | |2250 | ||
|- | |- | ||
|[[Shellybean | |[[File:Shellybean home icon.png|frameless|50x50px]] | ||
|[[Shellybean Home|Shellybean]] | |||
|330 | |330 | ||
|300 | |300 | ||
|- | |- | ||
|[[Sherbat | |[[File:Sherbat house icon.png|frameless|50x50px]] | ||
|[[Sherbat Home|Sherbat]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Smelba | |[[File:Smelba home icon.png|frameless|50x50px]] | ||
|[[Smelba Home|Smelba]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[S'morepion | |[[File:S'morepion home icon.png|frameless|50x50px]] | ||
|[[S'morepion Home|S'morepion]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Sparrowmint | |[[File:Sparrowmint home icon.png|frameless|50x50px]] | ||
|[[Sparrowmint Home|Sparrowmint]] | |||
|165 | |165 | ||
|150 | |150 | ||
|- | |- | ||
|[[Squazzil | |[[File:Squazzil home icon.png|frameless|50x50px]] | ||
|[[Squazzil Home|Squazzil]] | |||
|550 | |550 | ||
|500 | |500 | ||
|- | |- | ||
|[[Swanana | |[[File:Swanana home icon.png|frameless|50x50px]] | ||
|[[Swanana Home|Swanana]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Sweetle | |[[File:Sweetle home icon.png|frameless|50x50px]] | ||
|[[Sweetle Home|Sweetle]] | |||
|165 | |165 | ||
|250 | |250 | ||
|- | |- | ||
|[[Sweetooth | |[[File:Sweetooth home icon.png|frameless|50x50px]] | ||
|[[Sweetooth Home|Sweetooth]] | |||
|1155 | |1155 | ||
|1050 | |1050 | ||
|- | |- | ||
|[[Syrupent | |[[File:Syrupent home icon.png|frameless|50x50px]] | ||
|[[Syrupent Home|Syrupent]] | |||
|165 | |165 | ||
|150 | |150 | ||
|- | |- | ||
|[[Taffly | |[[File:Taffly home icon.png|frameless|50x50px]] | ||
|[[Taffly Home|Taffly]] | |||
|154 | |154 | ||
|150 | |150 | ||
|- | |- | ||
|[[Tartridge | |[[File:Tartridge home icon.png|frameless|50x50px]] | ||
|[[Tartridge Home|Tartridge]] | |||
|165 | |165 | ||
|150 | |150 | ||
|- | |- | ||
|[[Tigermisu | |[[File:Tigermisu home icon.png|frameless|50x50px]] | ||
|[[Tigermisu Home|Tigermisu]] | |||
|3025 | |3025 | ||
|2750 | |2750 | ||
|- | |- | ||
|[[Twingersnap | |[[File:Twingersnap home icon.png|frameless|50x50px]] | ||
|[[Twingersnap Home|Twingersnap]] | |||
|825 | |825 | ||
|750 | |750 | ||
|- | |- | ||
|[[Vulchurro | |[[File:Vulchurro home icon.png|frameless|50x50px]] | ||
|[[Vulchurro Home|Vulchurro]] | |||
|1155 | |1155 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Walrusk | |[[File:Walrusk home icon.png|frameless|50x50px]] | ||
|[[Walrusk Home|Walrusk]] | |||
|1540 | |1540 | ||
|1400 | |1400 | ||
|- | |- | ||
|[[Whirlm | |[[File:Whirlm home icon.png|frameless|50x50px]] | ||
|[[Whirlm Home|Whirlm]] | |||
|55 | |55 | ||
|50 | |50 | ||
|- | |- | ||
|[[Zumbug | |[[File:Zumbug home icon.png|frameless|50x50px]] | ||
|[[Zumbug Home|Zumbug]] | |||
|1980 | |1980 | ||
|1800 | |1800 | ||
| Line 352: | Line 444: | ||
<nowiki>*</nowiki>All 10 variaties of [[White Flutterscotch|Flutterscotch]] share the same house. | <nowiki>*</nowiki>All 10 variaties of [[White Flutterscotch|Flutterscotch]] share the same house. | ||
<nowiki>**</nowiki>[[Pigxie]] | <nowiki>**</nowiki>[[Pigxie Home]] is initially labelled as "Mystery Home", and is the only house that can be obtained before the piñata has become a resident. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Special Buildings | |+[[File:Special buildings shop icon.png|center|frameless|75x75px]]Special Buildings | ||
!Image | |||
!Building | !Building | ||
!Price | !Price | ||
| Line 360: | Line 453: | ||
!Requirement | !Requirement | ||
|- | |- | ||
|[[File:Honey hive icon.png|frameless|50x50px]] | |||
|[[Honey Hive]] | |[[Honey Hive]] | ||
|66 | |66 | ||
| Line 365: | Line 459: | ||
|Gardener Level 5 or Resident [[Buzzlegum]] | |Gardener Level 5 or Resident [[Buzzlegum]] | ||
|- | |- | ||
|[[File:Shearing shed icon.png|frameless|50x50px]] | |||
|[[Shearing Shed]] | |[[Shearing Shed]] | ||
|462 | |462 | ||
| Line 370: | Line 465: | ||
|Resident [[Goobaa]] | |Resident [[Goobaa]] | ||
|- | |- | ||
|[[File:Milking shed icon.png|frameless|50x50px]] | |||
|[[Milking Shed]] | |[[Milking Shed]] | ||
|616 | |616 | ||
| Line 375: | Line 471: | ||
|Resident [[Moozipan]] or [[Flapyak]] (confirm this) | |Resident [[Moozipan]] or [[Flapyak]] (confirm this) | ||
|- | |- | ||
|[[File:Helper home icon.png|frameless|50x50px]] | |||
|[[Helper Home]] | |[[Helper Home]] | ||
|220 | |220 | ||
| Line 380: | Line 477: | ||
|Gardener Level 10 | |Gardener Level 10 | ||
|- | |- | ||
|[[File:Mine icon.png|frameless|50x50px]] | |||
|[[Mine]] | |[[Mine]] | ||
|16,500 | |16,500 | ||
| Line 385: | Line 483: | ||
|Gardener Level 26 | |Gardener Level 26 | ||
|- | |- | ||
|[[File:Garden store icon.png|frameless|50x50px]] | |||
|[[Garden Store]] | |[[Garden Store]] | ||
|462 | |462 | ||
| Line 392: | Line 491: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Special | |+Special | ||
!Image | |||
!Service | !Service | ||
!Price | !Price | ||
!Effect | !Effect | ||
|- | |- | ||
|[[File:Arocknid blocker icon.png|frameless|50x50px]] | |||
|Unblock [[Arocknid]] | |Unblock [[Arocknid]] | ||
|1000 | |1000 | ||
|Knocks down the wall that is blocking | |Knocks down the wall that is blocking Arocknids from entering the garden. (One time only) | ||
|} | |} | ||
| Line 404: | Line 505: | ||
== Gallery == | == Gallery == | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Shops]] | [[Category:Shops]] | ||
Latest revision as of 14:36, 21 February 2026
This page is a stub. It needs additional content. You can help improve Piñata Journal by expanding it.
Willy Builder is the shop run by Willy, the local builder. It is attached to Costolot's Store, and can be visited to contract its titular proprietor to construct buildings for the garden.
In Pocket Paradise, Willy cannot build homes for species above the current player level.
Description
Services
Catalog
| Image | House | Price | Sell |
|---|---|---|---|
| Arocknid | 825 | 750 | |
| Badgesicle | 825 | 750 | |
| Bispotti | 165 | 150 | |
| Bonboon | 1,980 | 1,800 | |
| Bunnycomb | 330 | 300 | |
| Buzzenge | 1,155 | 1,050 | |
| Buzzlegum | 550 | 500 | |
| Camello | 1,980 | 1,800 | |
| Candary | 330 | 300 | |
| Cherrapin | 825 | 750 | |
| Chewnicorn | 2,475 | 2,250 | |
| Chippopotamus | 1,980 | 1,800 | |
| Chocstrich | 1,540 | 1,400 | |
| Cinnamonkey | 1540 | 1400 | |
| Cluckles | 550 | 500 | |
| Cocoadile | 1155 | 1050 | |
| Crowla | 825 | 750 | |
| Custacean | 550 | 500 | |
| Doenut | 1155 | 1050 | |
| Dragumfly | 1540 | 1400 | |
| Eaglair | 2475 | 2250 | |
| Elephanilla | 2475 | 2250 | |
| Fizzlybear | 1540 | 1400 | |
| Flapyak | 1155 | 1050 | |
| Flutterscotch* | 330 | 300 | |
| Fourheads | 1980 | 1800 | |
| Fudgehog | 550 | 500 | |
| Galagoogoo | 2475 | 2250 | |
| Geckie | 330 | 300 | |
| Goobaa | 1155 | 1050 | |
| Hoghurt | 1155 | 1050 | |
| Horstachio | 1540 | 1400 | |
| Hootyfruity | 1540 | 1400 | |
| Jameleon | 825 | 750 | |
| Jeli | 2475 | 2250 | |
| Juicygoose | 825 | 750 | |
| Kittyfloss | 825 | 750 | |
| Lackatoad | 825 | 750 | |
| Lemmoning | 550 | 500 | |
| Lickatoad | 330 | 300 | |
| Limeoceros | 1980 | 1800 | |
| Macaraccoon | 1155 | 1050 | |
| Mallowolf | 1540 | 1400 | |
| Moojoo | 1540 | 1400 | |
| Moozipan | 1540 | 1400 | |
| Mothdrop | 330 | 300 | |
| Mousemallow | 165 | 150 | |
| Newtgat | 550 | 500 | |
| Parmadillo | 825 | 750 | |
| Parrybo | 1980 | 1800 | |
| Peckanmix | 1540 | 1400 | |
| Pengum | 825 | 750 | |
| Pieena | 550 | 500 | |
| Pigxie** | 1980 | 1800 | |
| Polollybear | 1980 | 1800 | |
| Ponocky | 1155 | 1050 | |
| Pretztail | 330 | 300 | |
| Profitamole | 825 | 750 | |
| Pudgeon | 1155 | 1050 | |
| Quackberry | 550 | 500 | |
| Raisant | 550 | 500 | |
| Rashberry | 825 | 750 | |
| Reddhott | 1155 | 1050 | |
| Roario | 3025 | 2750 | |
| Robean | 330 | 300 | |
| Salamango | 1540 | 1400 | |
| Sarsgorilla | 2475 | 2250 | |
| Shellybean | 330 | 300 | |
| Sherbat | 550 | 500 | |
| Smelba | 1155 | 1050 | |
| S'morepion | 825 | 750 | |
| Sparrowmint | 165 | 150 | |
| Squazzil | 550 | 500 | |
| Swanana | 1540 | 1400 | |
| Sweetle | 165 | 250 | |
| Sweetooth | 1155 | 1050 | |
| Syrupent | 165 | 150 | |
| Taffly | 154 | 150 | |
| Tartridge | 165 | 150 | |
| Tigermisu | 3025 | 2750 | |
| Twingersnap | 825 | 750 | |
| Vulchurro | 1155 | 1400 | |
| Walrusk | 1540 | 1400 | |
| Whirlm | 55 | 50 | |
| Zumbug | 1980 | 1800 |
*All 10 variaties of Flutterscotch share the same house.
**Pigxie Home is initially labelled as "Mystery Home", and is the only house that can be obtained before the piñata has become a resident.
| Image | Building | Price | Sell | Requirement |
|---|---|---|---|---|
| Honey Hive | 66 | 60 | Gardener Level 5 or Resident Buzzlegum | |
| Shearing Shed | 462 | 420 | Resident Goobaa | |
| Milking Shed | 616 | 560 | Resident Moozipan or Flapyak (confirm this) | |
| Helper Home | 220 | 200 | Gardener Level 10 | |
| Mine | 16,500 | 15,000 | Gardener Level 26 | |
| Garden Store | 462 | N/A | Gardener Level 3 |
| Image | Service | Price | Effect |
|---|---|---|---|
| Unblock Arocknid | 1000 | Knocks down the wall that is blocking Arocknids from entering the garden. (One time only) |


