Bunnycomb: Difference between revisions
From Piñata Journal
More actions
Little Ghost (talk | contribs) No edit summary |
Added screenshots of the arctic variants. |
||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 16: | Line 16: | ||
* [[File:Grass isometric icon.png]] You have 60 square pinometers of grass (6%) | * [[File:Grass isometric icon.png]] You have 60 square pinometers of grass (6%) | ||
* [[File:Bunnycomb home icon.png]] There is a [[Bunnycomb house]] in the garden.|appear=* [[File:Carrot icon.png]] A [[carrot]] in the garden.|visit=* [[File:Carrot icon.png]] A carrot in the garden.|resident=* [[File:Grass isometric icon.png]] You have 40 square pinometers of [[grass]] (4%). | * [[File:Bunnycomb home icon.png]] There is a [[Bunnycomb house]] in the garden.|appear=* [[File:Carrot icon.png]] A [[carrot]] in the garden.|visit=* [[File:Carrot icon.png]] A carrot in the garden.|resident=* [[File:Grass isometric icon.png]] You have 40 square pinometers of [[grass]] (4%). | ||
* [[File:Carrot icon.png]] Has eaten | * [[File:Carrot icon.png]] Has eaten 2 carrots.}}{{RequirementBox|title=Viva Piñata: Trouble in Paradise|game=tip|romance=* [[File:Radish icon.png]] Has eaten a [[radish]] | ||
* [[File:Grass isometric icon.png]] Have 6 square pinometers of grass (6%) | * [[File:Grass isometric icon.png]] Have 6 square pinometers of grass (6%) | ||
* [[File:Bunnycomb home icon.png]] There is a [[Bunnycomb house]] in the garden|appear=* [[File:Carrot icon.png]] Have a [[carrot]] in the garden|visit=* [[File:Carrot icon.png]] Have a carrot in the garden|resident=* [[File:Grass isometric icon.png]] Have 4 square pinometers of [[grass]] (4%) | * [[File:Bunnycomb home icon.png]] There is a [[Bunnycomb house]] in the garden|appear=* [[File:Carrot icon.png]] Have a [[carrot]] in the garden|visit=* [[File:Carrot icon.png]] Have a carrot in the garden|resident=* [[File:Grass isometric icon.png]] Have 4 square pinometers of [[grass]] (4%) | ||
| Line 28: | Line 28: | ||
=== Variants === | === Variants === | ||
[[File:Bunnycomb_arctic.png|thumb|203x203px|Arctic Bunnycomb variant]] | |||
In ''Trouble in Paradise'', Bunnycomb can be found and trapped in the [[Piñarctic]] once its resident [[Award]] has been obtained by attracting it to the Central Garden. It accepts any bait, and bringing it back rewards the player with a unique variant. This special variant changes the base colors of the Bunnycomb, a change that also affects its usual colored variants. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Line 35: | Line 37: | ||
|- | |- | ||
!Standard Variant | !Standard Variant | ||
| colspan="2" | | | colspan="2" |[[File:Bunnycomb variant green.png|thumb|200x200px]] | ||
| colspan="2" | | | colspan="2" |[[File:Bunnycomb variant orange.png|thumb|200x200px]] | ||
| colspan="2" | | | colspan="2" |[[File:Bunnycomb variant purple.png|thumb|200x200px]] | ||
|- | |- | ||
!Arctic Variant | !Arctic Variant | ||
| colspan="2" | | | colspan="2" |[[File:Bunnycomb_arctic_green.png|thumb|200x200px]] | ||
| colspan="2" | | | colspan="2" |[[File:Bunnycomb_arctic_orange.png|thumb|200x200px]] | ||
| colspan="2" | | | colspan="2" |[[File:Bunnycomb_arctic_pink.png|thumb|200x200px]] | ||
|- | |- | ||
!Has resided in your garden | !Has resided in your garden | ||
| Line 60: | Line 62: | ||
!Requirements | !Requirements | ||
|- | |- | ||
|United | |United Kingdom 1 | ||
|Orange variant | |Orange variant | ||
|} | |} | ||
| Line 92: | Line 94: | ||
* [[Fourheads]] | * [[Fourheads]] | ||
* [[Eaglair]] | * [[Eaglair]] | ||
* [[Pretztail]] | |||
'''Spooked by:''' | |||
* [[Pretztail]] | * [[Pretztail]] | ||
| Line 105: | Line 110: | ||
'''Dislikes:''' | '''Dislikes:''' | ||
* Honey | * [[Honey]] | ||
* [[Jelly]] | * [[Jelly]] | ||
* [[Sandwich]] | * [[Sandwich]] | ||
== Errors == | |||
* In the original ''Viva Piñata'', the Journal states that the Bunnycomb needs to eat 3 carrots to become a resident. Like in Trouble in Paradise, it actually only needs 2. | |||
** In Pocket Paradise, Bunnycomb must eat 3 carrots. | |||
== Trivia == | == Trivia == | ||
* Bunnycomb's romance dance is based on [[wikipedia:Irish_stepdance|Irish stepdance]]. | |||
* At the very beginning of Bunnycomb's romance dance, a [[Whirlm]] crawls by in the background. This occurs in all games in which the romance dance appears. | |||
* If the Easter Piñata Vision card is scanned on the 12th of April, it will spawn a special Bunnycomb with the name Eggmond. It will be a six-eared wildcard, an orange variant and it will have a [[Bonnet]] accessory. | |||
== Gallery == | == Gallery == | ||
| Line 118: | Line 132: | ||
File:Bunnycomb Concept art.jpg|Concept art for Bunnycomb | File:Bunnycomb Concept art.jpg|Concept art for Bunnycomb | ||
File:Bunnycomb arctic icon.png|Unused icon for the arctic variant of Bunnycomb | File:Bunnycomb arctic icon.png|Unused icon for the arctic variant of Bunnycomb | ||
File:Bunnycomb Romance Maze.png|Romance Maze | |||
File:Easter card Bunnycomb.png|The Bunnycomb from the Easter Piñata Vision card | |||
</gallery> | </gallery> | ||
[[Category: | [[Category:Viva Piñata (2006) species]] | ||
[[Category:Trouble in Paradise species]] | [[Category:Trouble in Paradise species]] | ||
[[Category:Pocket Paradise species]] | [[Category:Pocket Paradise species]] | ||
Latest revision as of 16:11, 15 April 2026
Description
Appearance
Behavior
Requirements
Viva Piñata
Appear
A carrot in the garden.
Resident
You have 40 square pinometers of grass (4%).
Has eaten 2 carrots.
Romance
Has eaten a daisy.OR
Has eaten a buttercup.
You have 60 square pinometers of grass (6%)
There is a Bunnycomb house in the garden.
Viva Piñata: Trouble in Paradise
Appear
Have a carrot in the garden
Resident
Have 4 square pinometers of grass (4%)
Has eaten 2 carrots
Romance
Has eaten a radish
Have 6 square pinometers of grass (6%)
There is a Bunnycomb house in the garden
Tricks
Feed a dandelion seed to perform Trick 1
Feed a dandelion to perform Trick 2
Viva Piñata: Pocket Paradise
Variants

In Trouble in Paradise, Bunnycomb can be found and trapped in the Piñarctic once its resident Award has been obtained by attracting it to the Central Garden. It accepts any bait, and bringing it back rewards the player with a unique variant. This special variant changes the base colors of the Bunnycomb, a change that also affects its usual colored variants.
| Green | Orange | Pink* | ||||
|---|---|---|---|---|---|---|
| Standard Variant | ||||||
| Arctic Variant | ||||||
| Has resided in your garden | Has eaten a gooseberry seed | Has eaten a pumpkin | Has eaten a water lily | |||
*In Pocket Paradise, only the pink variant is available.
Uses
| Challenge | Requirements |
|---|---|
| United Kingdom 1 | Orange variant |
| Piñata | Requirements | Game | |
|---|---|---|---|
| Pretztail | Visit, Resident | All | |
| Mallowolf | Romance | Classic, PP | |
Species Conflicts
Eaten by:
Spooked by:
Happiness
Likes:
Dislikes:
Errors
- In the original Viva Piñata, the Journal states that the Bunnycomb needs to eat 3 carrots to become a resident. Like in Trouble in Paradise, it actually only needs 2.
- In Pocket Paradise, Bunnycomb must eat 3 carrots.
Trivia
- Bunnycomb's romance dance is based on Irish stepdance.
- At the very beginning of Bunnycomb's romance dance, a Whirlm crawls by in the background. This occurs in all games in which the romance dance appears.
- If the Easter Piñata Vision card is scanned on the 12th of April, it will spawn a special Bunnycomb with the name Eggmond. It will be a six-eared wildcard, an orange variant and it will have a Bonnet accessory.
Gallery
-
In-game icon for Bunnycomb
-
Bunnycomb egg
-
Bunnycomb life sweet
-
Concept art for Bunnycomb
-
Unused icon for the arctic variant of Bunnycomb
-
Romance Maze
-
The Bunnycomb from the Easter Piñata Vision card






