Soundtrack: Difference between revisions
More actions
Added Rare All-Stars, included a more accurate summary and added more unreleased songs. |
m Formatting. |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Soundtrack''' for the ''[[Viva Piñata]]'' games was primarily composed by [[wikipedia:Grant_Kirkhope|Grant Kirkhope]] (with additional tracks by [[wikipedia:Steve_Burke_(composer)|Steve Burke | The '''Soundtrack''' for the ''[[Viva Piñata]]'' games was primarily composed by [[wikipedia:Grant_Kirkhope|Grant Kirkhope]] (with additional tracks by [[wikipedia:Steve_Burke_(composer)|Steve Burke]]) and has been released in many forms over the years, even receiving releases on vinyl. | ||
[[wikipedia:Steve_Burke_(composer)|Steve Burke]] was the original composer for ''[[Viva Piñata]]'' and wrote many song that ended up getting scrapped. He rejoined towards the end of production to write 21 [[Romance|Romance Dance]] themes, some sound effects and to clean up the MIDI data of [[wikipedia:Grant_Kirkhope|Grant Kirkhope]]'s soundtrack so that it could be prepared for the orchestral recording sessions with the City of Prague Philharmonic Orchestra. | [[wikipedia:Steve_Burke_(composer)|Steve Burke]] was the original composer for ''[[Viva Piñata]]'' and wrote many song that ended up getting scrapped. He rejoined towards the end of production to write 21 [[Romance|Romance Dance]] themes, some sound effects and to clean up the MIDI data of [[wikipedia:Grant_Kirkhope|Grant Kirkhope]]'s soundtrack so that it could be prepared for the orchestral recording sessions with the City of Prague Philharmonic Orchestra. | ||
[[ | [[Robin Beanland]] assisted with writing some [[Romance|Romance Dance]] themes for [[Viva Piñata: Trouble in Paradise]], but aside from the [[Pengum]]'s, it is unclear which ones he wrote. | ||
[[David Wise]] was the sole composer for [[Viva Piñata: Pocket Paradise|''Viva Piñata: Pocket Paradise'']]. | [[David Wise]] was the sole composer for [[Viva Piñata: Pocket Paradise|''Viva Piñata: Pocket Paradise'']]. | ||
| Line 10: | Line 10: | ||
[[File:Viva Piñata Original Soundtrack.png|thumb|Viva Piñata Original Soundtrack (2009)]] | [[File:Viva Piñata Original Soundtrack.png|thumb|Viva Piñata Original Soundtrack (2009)]] | ||
=== 2009 | === ''Viva Piñata Original Soundtrack'' (2009 Album) === | ||
''Viva Piñata Original Soundtrack'' was released on July 28, 2009. It was the first official soundtrack release. It was also available on streaming services until it was removed for unknown reasons. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Viva Piñata Original Soundtrack | ||
!# | !# | ||
!Title | !Title | ||
| Line 140: | Line 141: | ||
|- | |- | ||
|18 | |18 | ||
|Desert Breezes | |[[Desert Breezes]] | ||
|2:23 | |2:23 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
| Line 197: | Line 198: | ||
[[File:Viva Piñata.png|thumb|Viva Piñata (2018)]] | [[File:Viva Piñata.png|thumb|Viva Piñata (2018)]] | ||
=== 2018 | === ''Viva Piñata'' (2018 Album) === | ||
''Viva Piñata'' was released on August 8, 2018 on vinyl, which came with a download code to access the soundtrack digitally. The track list is essentially the 2009 album (minus Island Welcome) but with 9 more songs inserted throughout, including 2 tracks outside of the main soundtrack: Pester's Plot and Pengum Chill. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Viva Piñata | ||
!# | !# | ||
!Title | !Title | ||
| Line 369: | Line 371: | ||
|- | |- | ||
|24 | |24 | ||
|Desert Breezes | |[[Desert Breezes]] | ||
|2:23 | |2:23 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
| Line 440: | Line 442: | ||
[[File:Rare Treats Viva Piñata Revisited.png|thumb|Rare Treats: Viva Piñata Revisited (2026)]] | [[File:Rare Treats Viva Piñata Revisited.png|thumb|Rare Treats: Viva Piñata Revisited (2026)]] | ||
=== 2026 | === ''Rare Treats: Viva Piñata Revisited'' (2026 Album) === | ||
''Rare Treats: Viva Piñata Revisited'' was released January 9, 2026 and featured rerecorded (and in some cases, lightly rearranged) versions of the tracks from the 2009 CD. It features artwork from [[Viva Piñata]] lead artist [[Steve Mayles]]. It was released on vinyl and streaming services. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Rare Treats: Viva Piñata Revisited | ||
!# | !# | ||
!Title | !Title | ||
| Line 552: | Line 555: | ||
|- | |- | ||
|18 | |18 | ||
|Desert Breezes | |[[Desert Breezes]] | ||
|2:19 | |2:19 | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 600: | Line 603: | ||
|} | |} | ||
=== | === ''35th Anniversary Collection'' (2020 Album) === | ||
[[File:Rare All-Stars 35th Anniversary Collection.png|thumb|35th Anniversary Collection]] | [[File:Rare All-Stars 35th Anniversary Collection.png|thumb|35th Anniversary Collection (2020)]] | ||
35th Anniversary Collection was released by Rare All-Stars, the artist name chosen for [[Rare]]'s general soundtrack releases. 35 songs were chosen from [[Rare]]'s soundtrack catalogue. To keep things relevant, only the [[Viva Piñata|''Viva Piñata'']] songs have been included. | 35th Anniversary Collection was released on August 4, 2020 by Rare All-Stars, the artist name chosen for [[Rare]]'s general soundtrack releases. 35 songs were chosen from [[Rare]]'s soundtrack catalogue. To keep things relevant, only the [[Viva Piñata|''Viva Piñata'']] songs have been included. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+35th Anniversary Collection | ||
!# | !# | ||
!Title | !Title | ||
| Line 703: | Line 706: | ||
|Unused | |Unused | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
|Unknown | |||
|- | |||
|Time Flies Minigame Theme | |||
|✗* | |||
| | |||
|Unused | |||
|[[Grant Kirkhope]] | |||
|Unknown | |Unknown | ||
|- | |- | ||
| Line 763: | Line 773: | ||
|A Wild Piñata Appears I | |A Wild Piñata Appears I | ||
|✗* | |✗* | ||
| | |0:14 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 770: | Line 780: | ||
|A Wild Piñata Appears II | |A Wild Piñata Appears II | ||
|✗* | |✗* | ||
| | |0:13 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 777: | Line 787: | ||
|A Wild Piñata Appears III | |A Wild Piñata Appears III | ||
|✗* | |✗* | ||
| | |0:13 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 784: | Line 794: | ||
|A Sour Piñata Appeared! | |A Sour Piñata Appeared! | ||
|✗* | |✗* | ||
| | |0:14 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 900: | Line 910: | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
|[[Romance]] | |[[Romance]] | ||
|- | |||
|Viva Piñata Theme | |||
|✗ | |||
| | |||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |||
|[[Grant Kirkhope]] | |||
|Credits | |||
|- | |- | ||
|Arocknid Romance Dance | |Arocknid Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 910: | Line 927: | ||
|Badgesicle Romance Dance | |Badgesicle Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 917: | Line 934: | ||
|Barkbark Romance Dance | |Barkbark Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 924: | Line 941: | ||
|Bispotti Romance Dance | |Bispotti Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Bonboon Romance Dance | |Bonboon Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 938: | Line 955: | ||
|Bunnycomb Romance Dance | |Bunnycomb Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 945: | Line 962: | ||
|Buzzenge Romance Dance | |Buzzenge Romance Dance | ||
|✗* | |✗* | ||
| | |0:26 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 952: | Line 969: | ||
|Buzzlegum Romance Dance | |Buzzlegum Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 959: | Line 976: | ||
|Camello Romance Dance | |Camello Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Candary Romance Dance | |Candary Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 973: | Line 990: | ||
|Cherrapin Romance Dance | |Cherrapin Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Chewnicorn Romance Dance | |Chewnicorn Romance Dance | ||
|✗* | |✗* | ||
| | |0:23 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 987: | Line 1,004: | ||
|Chippopotamus Romance Dance | |Chippopotamus Romance Dance | ||
|✗* | |✗* | ||
| | |0:17 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 994: | Line 1,011: | ||
|Chocstrich Romance Dance | |Chocstrich Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Cinnamonkey Romance Dance | |Cinnamonkey Romance Dance | ||
|✗* | |✗* | ||
| | |0:23 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,008: | Line 1,025: | ||
|Cluckles Romance Dance | |Cluckles Romance Dance | ||
|✗* | |✗* | ||
| | |0:16 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,015: | Line 1,032: | ||
|Cocoadile Romance Dance | |Cocoadile Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,022: | Line 1,039: | ||
|Crowla Romance Dance | |Crowla Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,029: | Line 1,046: | ||
|Custacean Romance Dance | |Custacean Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Doenut Romance Dance | |Doenut Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,043: | Line 1,060: | ||
|Dragumfly Romance Dance | |Dragumfly Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,050: | Line 1,067: | ||
|Eaglair Romance Dance | |Eaglair Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,057: | Line 1,074: | ||
|Elephanilla Romance Dance | |Elephanilla Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,064: | Line 1,081: | ||
|Fizzlybear Romance Dance | |Fizzlybear Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,073: | Line 1,090: | ||
| | | | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Fourheads Romance Dance | |Fourheads Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,085: | Line 1,102: | ||
|Fudgehog Romance Dance | |Fudgehog Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,092: | Line 1,109: | ||
|Galagoogoo Romance Dance | |Galagoogoo Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,099: | Line 1,116: | ||
|Geckie Romance Dance | |Geckie Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Goobaa Romance Dance | |Goobaa Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,113: | Line 1,130: | ||
|Hoghurt Romance Dance | |Hoghurt Romance Dance | ||
|✗* | |✗* | ||
| | |0:23 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Hootyfruity Romance Dance | |Hootyfruity Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Horstachio Romance Dance | |Horstachio Romance Dance | ||
|✗* | |✗* | ||
| | |0:23 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,134: | Line 1,151: | ||
|Jameleon Romance Dance | |Jameleon Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,141: | Line 1,158: | ||
|Jeli Romance Dance | |Jeli Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Juicygoose Romance Dance | |Juicygoose Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,155: | Line 1,172: | ||
|Kittyfloss Romance Dance | |Kittyfloss Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,162: | Line 1,179: | ||
|Lackatoad Romance Dance | |Lackatoad Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,169: | Line 1,186: | ||
|Lemmoning Romance Dance | |Lemmoning Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Lickatoad Romance Dance | |Lickatoad Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,183: | Line 1,200: | ||
|Limeoceros Romance Dance | |Limeoceros Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Macaraccoon Romance Dance | |Macaraccoon Romance Dance | ||
|✗* | |✗* | ||
| | |0:22 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,197: | Line 1,214: | ||
|Mallowolf Romance Dance | |Mallowolf Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,204: | Line 1,221: | ||
|Moojoo Romance Dance | |Moojoo Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Moozipan Romance Dance | |Moozipan Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,218: | Line 1,235: | ||
|Mothdrop Romance Dance | |Mothdrop Romance Dance | ||
|✗* | |✗* | ||
| | |0:22 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,225: | Line 1,242: | ||
|Mousemallow Romance Dance | |Mousemallow Romance Dance | ||
|✗* | |✗* | ||
| | |0:16 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,232: | Line 1,249: | ||
|Newtgat Romance Dance | |Newtgat Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,239: | Line 1,256: | ||
|Parmadillo Romance Dance | |Parmadillo Romance Dance | ||
|✗* | |✗* | ||
| | |0:22 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Parrybo Romance Dance | |Parrybo Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,253: | Line 1,270: | ||
|Peckanmix Romance Dance | |Peckanmix Romance Dance | ||
|✗* | |✗* | ||
| | |0:17 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Pieena Romance Dance | |Pieena Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Pigxie Romance Dance | |Pigxie Romance Dance | ||
|✗* | |✗* | ||
| | |0:20 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,274: | Line 1,291: | ||
|Polollybear Romance Dance | |Polollybear Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata: Trouble in Paradise]] | |[[Viva Piñata: Trouble in Paradise]] | ||
|[[Grant Kirkhope]] or [[Robin Beanland]] | |[[Grant Kirkhope]]<nowiki/> or [[Robin Beanland]] | ||
|[[Romance|Romance Dance]] | |[[Romance|Romance Dance]] | ||
|- | |- | ||
|Ponocky Romance Dance | |Ponocky Romance Dance | ||
|✗* | |✗* | ||
| | |0:23 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,288: | Line 1,305: | ||
|Pretztail Romance Dance | |Pretztail Romance Dance | ||
|✗* | |✗* | ||
| | |0:19 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,295: | Line 1,312: | ||
|Profitamole Romance Dance | |Profitamole Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,302: | Line 1,319: | ||
|Pudgeon Romance Dance | |Pudgeon Romance Dance | ||
|✗* | |✗* | ||
| | |0:18 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Grant Kirkhope]] | |[[Grant Kirkhope]] | ||
| Line 1,309: | Line 1,326: | ||
|Quackberry Romance Dance | |Quackberry Romance Dance | ||
|✗* | |✗* | ||
| | |0:21 | ||
|[[Viva Piñata (2006 game)|Viva Piñata]] | |[[Viva Piñata (2006 game)|Viva Piñata]] | ||
|[[Steve Burke]] | |[[Steve Burke]] | ||
| Line 1,316: | Line 1,333: | ||
