Costolot's Store: Difference between revisions
More actions
Little Ghost (talk | contribs) No edit summary |
Admin Jeremy (talk | contribs) No edit summary |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''' | {{Infobox items|name=Costolot's Store|journal_entry="Ah, if it isn't the new gardener in town! You're guaranteed a warm welcome at Costalot's store, whether you're here to Buy or Sell. Which will it be today?"|image=Lottie shop interior.png}} | ||
'''Costolot’s Store''' is the [[Village]]’s general store run by [[Lottie]], sharing a building with [[Willy Builder]], with the two shops located around the corner from each other. | |||
Costolot's Store is the most frequently-visited shop for an average player, with Lottie offering just about anything needed for gardening. Garden essentials, such as [[Seed|seeds]], [[fertilizer]], [[Watering Can|watering cans]] or even fully grown [[fruits]] or [[veggies]] can be found here. Decorations are also sold here, such as [[paving]], [[fences]], [[lights]], or decorative [[structures]]. | |||
Costolot's is the only store that will buy unwanted items, much to Lottie's chagrin. Anything can be sold here with few exceptions, though undesirable items such as [[weeds]] invoke a fee for Lottie to remove. Individual [[accessories]] cannot be sold to Lottie (only the [[piñata]] wearing them can be sold), and must be returned to [[Paper Pets]] instead. | |||
== Description == | == Description == | ||
== Services == | |||
== Catalog == | == Catalog == | ||
{| class="wikitable" | {{Expand|details=Add PP catalog}} | ||
|+Fertilizer | {| class="wikitable sortable mw-collapsible" | ||
!Item | |+[[File:Fertilizer shop icon.png|center|frameless|75x75px]]Fertilizer | ||
! colspan="2" rowspan="2" |Item | |||
! colspan="2" |Classic | |||
! colspan="2" |TIP | |||
|- | |||
!Price | !Price | ||
!Gardener Level | !Gardener Level | ||
!Price | !Price | ||
!Gardener Level | !Gardener Level | ||
|- | |- | ||
|Orange Fertilizer | |[[File:Orange fertilizer bag icon.png|frameless|50x50px]] | ||
|Orange [[Fertilizer]] | |||
|3 | |3 | ||
|3 | |3 | ||
| Line 22: | Line 31: | ||
|6 | |6 | ||
|- | |- | ||
|[[File:Purple fertilizer bag icon.png|frameless|50x50px]] | |||
|Purple Fertilizer | |Purple Fertilizer | ||
|9 | |9 | ||
| Line 28: | Line 38: | ||
|6 | |6 | ||
|- | |- | ||
|[[File:Yellow fertilizer bag icon.png|frameless|50x50px]] | |||
|Yellow Fertilizer | |Yellow Fertilizer | ||
|3 | |3 | ||
| Line 34: | Line 45: | ||
|9 | |9 | ||
|- | |- | ||
|[[File:Red fertilizer bag icon.png|frameless|50x50px]] | |||
|Red Fertilizer | |Red Fertilizer | ||
|18 | |18 | ||
| Line 40: | Line 52: | ||
|9 | |9 | ||
|- | |- | ||
|[[File:Blue fertilizer bag icon.png|frameless|50x50px]] | |||
|Blue Fertilizer | |Blue Fertilizer | ||
|30 | |30 | ||
| Line 46: | Line 59: | ||
|7 | |7 | ||
|- | |- | ||
|[[File:Brown fertilizer bag icon.png|frameless|50x50px]] | |||
|Brown Fertilizer | |Brown Fertilizer | ||
|45 | |45 | ||
| Line 52: | Line 66: | ||
|10 | |10 | ||
|- | |- | ||
|[[File:Green fertilizer bag icon.png|frameless|50x50px]] | |||
|Green Fertilizer | |Green Fertilizer | ||
|63 | |63 | ||
| Line 58: | Line 73: | ||
|14 | |14 | ||
|- | |- | ||
|Special Mix Fertilizer | |[[File:Special mix fertilizer bag icon.png|frameless|50x50px]] | ||
|[[Special Mix Fertilizer]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 64: | Line 80: | ||
|20 | |20 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+Watering Cans | |+[[File:Watering cans shop icon.png|center|frameless|75x75px]]Watering Cans | ||
!Item | ! colspan="2" rowspan="2" |Item | ||
! colspan="2" |Classic | |||
! colspan="2" |TIP | |||
|- | |||
!Price | !Price | ||
!Gardener Level | !Gardener Level | ||
!Price | !Price | ||
!Gardener Level | !Gardener Level | ||
|- | |- | ||
|Tin Watering Can | |[[File:Tincan icon.png|frameless|50x50px]] | ||
|[[Tin Watering Can]] | |||
|225 | |225 | ||
|4 | |4 | ||
| Line 82: | Line 98: | ||
|N/A | |N/A | ||
|- | |- | ||
|Gold Watering Can | |[[File:Goldcan icon.png|frameless|50x50px]] | ||
|[[Gold Watering Can]] | |||
|750 | |750 | ||
|8 | |8 | ||
| Line 88: | Line 105: | ||
|5 | |5 | ||
|- | |- | ||
|Glass Watering Can | |[[File:Glasscan icon.png|frameless|50x50px]] | ||
|[[Glass Watering Can]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 94: | Line 112: | ||
|10 | |10 | ||
|- | |- | ||
|Everpour 5000 | |[[File:Everpour icon.png|frameless|50x50px]] | ||
Watering Can | |[[Everpour 5000 Watering Can]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 101: | Line 119: | ||
|20 | |20 | ||
|- | |- | ||
|One Pour Wonder | |[[File:Onepour icon.png|frameless|50x50px]] | ||
|[[One Pour Wonder]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 108: | Line 126: | ||
|30 | |30 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+Packet | |+[[File:Packets shop icon.png|center|frameless|75x75px]]Packet | ||
!Item | ! colspan="2" |Item | ||
!Price | !Price | ||
!Gardener Level | !Gardener Level | ||
|- | |- | ||
|Long | |[[File:Long grass seed packet icon.png|frameless|50x50px]] | ||
| | |[[Long Grass Packet]] | ||
| | |||
|1125 | |1125 | ||
|9 | |9 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+Paving | |+[[File:Paving shop icon.png|center|frameless|75x75px]]Paving | ||
!Item | ! colspan="2" rowspan="2" |Item | ||
! colspan="3" |Classic | |||
! colspan="3" |TIP | |||
|- | |||
!Price | !Price | ||
!Sell | !Sell | ||
!Level | !Level | ||
!Price | !Price | ||
!Sell | !Sell | ||
!Level | |||
! | |||
|- | |- | ||
|Stone Paving | |[[File:Stone paving icon.png|frameless|50x50px]] | ||
|[[Stone Paving]] | |||
|6 | |6 | ||
|5 | |5 | ||
| Line 148: | Line 157: | ||
|6 | |6 | ||
|5 | |5 | ||
| | |2 | ||
|- | |- | ||
|Cobblestones | |[[File:Cobblestones icon.png|frameless|50x50px]] | ||
|[[Cobblestones]] | |||
|17 | |17 | ||
|15 | |15 | ||
| Line 156: | Line 166: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |5 | ||
|- | |- | ||
|Blue, Red, Green, | |[[File:Blue disco paving icon.png|frameless|50x50px]] | ||
and White Disco | |Blue, Red, Green, and White [[Disco Paving]] | ||
Paving | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 206: | Line 175: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |5 | ||
|- | |- | ||
|[[File:Yellow disco paving icon.png|frameless|50x50px]] | |||
|Yellow Disco Paving | |Yellow Disco Paving | ||
|N/A | |N/A | ||
| Line 214: | Line 184: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |6 | ||
|- | |- | ||
|[[File:Pink disco paving icon.png|frameless|50x50px]] | |||
|Purple Disco Paving | |Purple Disco Paving | ||
|N/A | |N/A | ||
| Line 222: | Line 193: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |7 | ||
|- | |- | ||
|Pressed Steel | |[[File:Pressed steel icon.png|frameless|50x50px]] | ||
|[[Pressed Steel]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 230: | Line 202: | ||
|33 | |33 | ||
|15 | |15 | ||
| | |7 | ||
|- | |||
|[[File:Block paving icon.png|frameless|50x50px]] | |||
|[[Block Paving]] | |||
|33 | |||
|30 | |||
|10 | |||
|33 | |||
|30 | |||
|8 | |||
|- | |- | ||
|Riveted Panels | |[[File:Riveted panels icon.png|frameless|50x50px]] | ||
|[[Riveted Panels]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 238: | Line 220: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |10 | ||
|- | |||
|[[File:Slab paving icon.png|frameless|50x50px]] | |||
|[[Slab Paving]] | |||
|17 | |||
|15 | |||
|7 | |||
|17 | |||
|15 | |||
|11 | |||
|- | |- | ||
|Straight, Bendy, | |[[File:Straight track icon.png|frameless|50x50px]] | ||
Junction, and T-Junction | |Straight, Bendy, Junction, and T-Junction [[Train Track|Track]] | ||
Track | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 248: | Line 238: | ||
|55 | |55 | ||
|50 | |50 | ||
| | |11 | ||
|- | |- | ||
|[[File:Turntable track icon.png|frameless|50x50px]] | |||
|Turntable Track | |Turntable Track | ||
|N/A | |N/A | ||
| Line 256: | Line 247: | ||
|55 | |55 | ||
|50 | |50 | ||
| | |12 | ||
|- | |- | ||
|Polished Catwalk | |[[File:Polished catwalk icon.png|frameless|50x50px]] | ||
|[[Polished Catwalk]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 264: | Line 256: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |12 | ||
|- | |||
|[[File:Crazy paving icon.png|frameless|50x50px]] | |||
|[[Crazy Paving]] | |||
|55 | |||
|50 | |||
|14 | |||
|55 | |||
|50 | |||
|14 | |||
|- | |||
|[[File:Octagonal paving icon.png|frameless|50x50px]] | |||
|[[Octagonal Paving]] | |||
|83 | |||
|75 | |||
|19 | |||
|83 | |||
|75 | |||
|17 | |||
|- | |- | ||
|Red | |[[File:Red carpet icon.png|frameless|50x50px]] | ||
|[[Red Carpet]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 272: | Line 283: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |18 | ||
|- | |- | ||
|Stone Score | |[[File:Stone score icon.png|frameless|50x50px]] | ||
|[[Stone Score]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 280: | Line 292: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |25 | ||
|- | |- | ||
|Golden Paving | |[[File:Golden paving icon.png|frameless|50x50px]] | ||
|[[Golden Paving]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 288: | Line 301: | ||
|33 | |33 | ||
|15 | |15 | ||
| | |26 | ||
|- | |||
|[[File:Showbiz paving icon.png|frameless|50x50px]] | |||
|[[Showbiz Paving]] | |||
|116 | |||
|105 | |||
|28 | |||
|N/A | |||
|N/A | |||
|N/A | |||
|- | |- | ||
|Shivverme Timbers | |[[File:Shivverme timbers icon.png|frameless|50x50px]] | ||
|[[Shivverme Timbers]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 296: | Line 319: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |34 | ||
|- | |- | ||
|Ceramic Paving | |[[File:Ceramic paving icon.png|frameless|50x50px]] | ||
|[[Ceramic Paving]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 304: | Line 328: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |37 | ||
|- | |- | ||
|Relic Tiles | |[[File:Relic tiles icon.png|frameless|50x50px]] | ||
|[[Relic Tiles]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 312: | Line 337: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 3 India challenges | ||
Region 3 India | |||
challenges | |||
|- | |- | ||
|Flagstones of Fear | |[[File:Flagstones of fear icon.png|frameless|50x50px]] | ||
|[[Flagstones of Fear]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 322: | Line 346: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 5 Kenya challenges | ||
Region 5 Kenya | |||
challenges | |||
|- | |- | ||
|Moon Walk | |[[File:Moon walk icon.png|frameless|50x50px]] | ||
|[[Moon Walk]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 332: | Line 355: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 7 challenges | ||
Region 7 | |||
challenges | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+Seeds | |+[[File:Seeds shop icon.png|center|frameless|75x75px]]Seeds | ||
!Item | ! colspan="2" rowspan="2" |Item | ||
! colspan="3" |Classic | |||
! colspan="3" |TIP | |||
|- | |||
!Price | !Price | ||
!Sell | !Sell | ||
!Level | !Level | ||
!Price | !Price | ||
!Sell | !Sell | ||
!Level | !Level | ||
|- | |- | ||
|Carrot Seed | |[[File:Carrot seed icon.png|frameless|50x50px]] | ||
|[[Carrot Seed]] | |||
|2 | |||
|2 | |||
|2 | |2 | ||
|2 | |2 | ||
|2 | |2 | ||
| | |3 | ||
|- | |- | ||
|Turnip Seed | |[[File:Turnip seed icon.png|frameless|50x50px]] | ||
|[[Turnip Seed]] | |||
|2 | |2 | ||
|2 | |2 | ||
|2 | |2 | ||
| | |2 | ||
| | |2 | ||
| | |3 | ||
|- | |- | ||
|Buttercup Seed | |[[File:Buttercup seed icon.png|frameless|50x50px]] | ||
|[[Buttercup Seed]] | |||
|2 | |||
|2 | |||
|2 | |2 | ||
|2 | |2 | ||
|2 | |2 | ||
| | |3 | ||
|- | |- | ||
|Daisy Seed | |[[File:Daisy seed icon.png|frameless|50x50px]] | ||
|[[Daisy Seed]] | |||
|2 | |||
|2 | |2 | ||
|2 | |2 | ||
|2 | |2 | ||
| | |2 | ||
| | |3 | ||
|- | |- | ||
|Thistle Seed | |[[File:Thistle seed icon.png|frameless|50x50px]] | ||
|[[Thistle Seed]] | |||
|13 | |13 | ||
|12 | |12 | ||
|2 | |2 | ||
| | |7 | ||
| | |6 | ||
| | |3 | ||
|- | |- | ||
|Yam Seed | |[[File:Yam seed icon.png|frameless|50x50px]] | ||
|[[Yam Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |7 | ||
| | |6 | ||
| | |3 | ||
|- | |- | ||
| | |[[File:Holly seed icon.png|frameless|50x50px]] | ||
|[[Holly Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |7 | ||
| | |6 | ||
| | |4 | ||
|- | |- | ||
|Bluebell Seed | |[[File:Bluebell seed icon.png|frameless|50x50px]] | ||
|[[Bluebell Seed]] | |||
|7 | |||
|6 | |||
|5 | |||
|7 | |7 | ||
|6 | |6 | ||
|5 | |5 | ||
|- | |- | ||
|Snowdrop Seed | |[[File:Snowdrop seed icon.png|frameless|50x50px]] | ||
|[[Snowdrop Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |13 | ||
| | |12 | ||
| | |5 | ||
|- | |- | ||
|Radish Seed | |[[File:Radish seed icon.png|frameless|50x50px]] | ||
|[[Radish Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |13 | ||
| | |12 | ||
| | |5 | ||
|- | |- | ||
|Dandelion Seed | |[[File:Dandelion seed icon.png|frameless|50x50px]] | ||
|[[Dandelion Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |13 | ||
| | |12 | ||
| | |7 | ||
|- | |- | ||
|Poppy Seed | |[[File:Poppy seed icon.png|frameless|50x50px]] | ||
|[[Poppy Seed]] | |||
|7 | |7 | ||
|6 | |6 | ||
|5 | |5 | ||
| | |7 | ||
| | |6 | ||
| | |7 | ||
|- | |- | ||
|Corn Seed | |[[File:Corn seed icon.png|frameless|50x50px]] | ||
|[[Corn Seed]] | |||
|7 | |7 | ||
|6 | |6 | ||
|5 | |5 | ||
| | |7 | ||
| | |6 | ||
| | |7 | ||
|- | |- | ||
|Apple Seed | |[[File:Apple seed icon.png|frameless|50x50px]] | ||
|[[Apple Seed]] | |||
|55 | |55 | ||
|50 | |50 | ||
|5 | |5 | ||
| | |7 | ||
| | |6 | ||
| | |8 | ||
|- | |- | ||
|Blackberry Seed | |[[File:Blackberry seed icon.png|frameless|50x50px]] | ||
|[[Blackberry Seed]] | |||
|55 | |55 | ||
|50 | |50 | ||
|9 | |9 | ||
| | |13 | ||
| | |12 | ||
| | |9 | ||
|- | |- | ||
|Pumpkin Seed | |[[File:Pumpkin seed icon.png|frameless|50x50px]] | ||
|[[Pumpkin Seed]] | |||
|13 | |13 | ||
|12 | |12 | ||
|10 | |10 | ||
| | |13 | ||
| | |12 | ||
| | |9 | ||
|- | |- | ||
|Hazelnut Seed | |[[File:Hazelnut seed icon.png|frameless|50x50px]] | ||
|[[Hazelnut Seed]] | |||
|83 | |83 | ||
|75 | |75 | ||
|7 | |7 | ||
| | |13 | ||
| | |12 | ||
| | |10 | ||
|- | |- | ||
|Watercress Seed | |[[File:Watercress seed icon.png|frameless|50x50px]] | ||
|[[Watercress Seed]] | |||
|13 | |13 | ||
|12 | |12 | ||
|8 | |8 | ||
| | |13 | ||
| | |12 | ||
| | |10 | ||
|- | |- | ||
|Garlic Seed | |[[File:Garlic seed icon.png|frameless|50x50px]] | ||
|[[Garlic Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |22 | ||
| | |20 | ||
| | |10 | ||
|- | |- | ||
|Poison Ivy Seed | |[[File:Poisonivy seed icon.png|frameless|50x50px]] | ||
|[[Poison Ivy Seed]] | |||
|22 | |22 | ||
|20 | |20 | ||
|9 | |9 | ||
| | |13 | ||
| | |12 | ||
| | |11 | ||
|- | |- | ||
|Toadstool Seed | |[[File:Toadstool seed icon.png|frameless|50x50px]] | ||
|[[Toadstool Seed]] | |||
|46 | |46 | ||
|42 | |42 | ||
|11 | |11 | ||
| | |22 | ||
| | |20 | ||
| | |11 | ||
|- | |- | ||
|Chili Seed | |[[File:Chili seed icon.png|frameless|50x50px]] | ||
|[[Chili Seed]] | |||
|22 | |||
|20 | |||
|11 | |||
|22 | |22 | ||
|20 | |20 | ||
|11 | |11 | ||
|- | |- | ||
|Gooseberry Seed | |[[File:Gooseberry seed icon.png|frameless|50x50px]] | ||
|[[Gooseberry Seed]] | |||
|83 | |83 | ||
|75 | |75 | ||
|13 | |13 | ||
| | |22 | ||
| | |20 | ||
| | |12 | ||
|- | |- | ||
|Sunflower Seed | |[[File:Sunflower seed icon.png|frameless|50x50px]] | ||
|[[Sunflower Seed]] | |||
|22 | |22 | ||
|20 | |20 | ||
|100 | |100 | ||
| | |22 | ||
| | |20 | ||
| | |13 | ||
|- | |- | ||
|Fireweed Seed | |[[File:Fireweed seed icon.png|frameless|50x50px]] | ||
|[[Fireweed Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |22 | ||
| | |20 | ||
| | |13 | ||
|- | |- | ||
|Blueberry Seed | |[[File:Blueberry seed icon.png|frameless|50x50px]] | ||
|[[Blueberry Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |33 | ||
| | |30 | ||
| | |15 | ||
|- | |- | ||
|Tulip Seed | |[[File:Tulip seed icon.png|frameless|50x50px]] | ||
|[[Tulip Seed]] | |||
|33 | |||
|30 | |||
|15 | |||
|33 | |33 | ||
|30 | |30 | ||
|15 | |15 | ||
|- | |- | ||
|Fir Seed | |[[File:Fir seed icon.png|frameless|50x50px]] | ||
|[[Fir Seed]] | |||
|83 | |83 | ||
|75 | |75 | ||
|16 | |16 | ||
| | |22 | ||
| | |20 | ||
| | |16 | ||
|- | |- | ||
|Venus Piñata Trap Seed | |[[File:Venuspinatatrap seed icon.png|frameless|50x50px]] | ||
|[[Venus Piñata Trap Seed]] | |||
|79 | |79 | ||
|72 | |72 | ||
|16 | |16 | ||
| | |33 | ||
| | |30 | ||
| | |16 | ||
|- | |- | ||
|Water Lily Seed | |[[File:Waterlily seed icon.png|frameless|50x50px]] | ||
|[[Water Lily Seed]] | |||
|33 | |||
|30 | |||
|18 | |||
|33 | |33 | ||
|30 | |30 | ||
|18 | |18 | ||
|- | |- | ||
|Hemlock Seed | |[[File:Hemlock seed icon.png|frameless|50x50px]] | ||
|[[Hemlock Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |2 | ||
| | |2 | ||
| | |19 | ||
|- | |- | ||
|Monkeynut Seed | |[[File:Monkeynut seed icon.png|frameless|50x50px]] | ||
|[[Monkeynut Seed]] | |||
|116 | |116 | ||
|105 | |105 | ||
|20 | |20 | ||
| | |46 | ||
| | |42 | ||
| | |20 | ||
|- | |- | ||
|Orange Seed | |[[File:Orange seed icon.png|frameless|50x50px]] | ||
|[[Orange Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |33 | ||
| | |30 | ||
| | |21 | ||
|- | |- | ||
|Nightshade Seed | |[[File:Nightshade seed icon.png|frameless|50x50px]] | ||
|[[Nightshade Seed]] | |||
|154 | |154 | ||
|140 | |140 | ||
|23 | |23 | ||
| | |46 | ||
| | |42 | ||
| | |20 | ||
|- | |- | ||
|Snapdragon Seed | |[[File:Snapdragon seed icon.png|frameless|50x50px]] | ||
|[[Snapdragon Seed]] | |||
|46 | |46 | ||
|42 | |42 | ||
|24 | |24 | ||
| | |46 | ||
| | |42 | ||
| | |23 | ||
|- | |- | ||
|Prickly Pear Seed | |[[File:Pricklypear seed icon.png|frameless|50x50px]] | ||
|[[Prickly Pear Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |46 | ||
| | |42 | ||
| | |24 | ||
|- | |- | ||
|Tiger Lily Seed | |[[File:Tigerlily seed icon.png|frameless|50x50px]] | ||
|[[Tiger Lily Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |46 | ||
| | |42 | ||
| | |26 | ||
|- | |- | ||
|Banana Seed | |[[File:Banana seed icon.png|frameless|50x50px]] | ||
|[[Banana Seed]] | |||
|154 | |154 | ||
|140 | |140 | ||
|26 | |26 | ||
| | |62 | ||
| | |56 | ||
| | |26 | ||
|- | |- | ||
|Bullrush Seed | |[[File:Bullrush seed icon.png|frameless|50x50px]] | ||
|[[Bullrush Seed]] | |||
|62 | |62 | ||
|56 | |56 | ||
|28 | |28 | ||
| | |62 | ||
| | |56 | ||
| | |26 | ||
|- | |- | ||
|Cactus Seed | |[[File:Cactus seed icon.png|frameless|50x50px]] | ||
|[[Cactus Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |79 | ||
| | |72 | ||
| | |31 | ||
|- | |- | ||
|Bird of Paradise Seed | |[[File:Birdofparadise seed icon.png|frameless|50x50px]] | ||
|[[Bird of Paradise Seed]] | |||
|79 | |||
|72 | |||
|31 | |||
|79 | |79 | ||
|72 | |72 | ||
|31 | |31 | ||
|- | |- | ||
|Gem Seed | |[[File:Gem seed icon.png|frameless|50x50px]] | ||
|[[Gem Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |79 | ||
| | |72 | ||
| | |37 | ||
|- | |- | ||
|Palm Seed | |[[File:Palm seed icon.png|frameless|50x50px]] | ||
|[[Palm Seed]] | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |99 | ||
| | |90 | ||
| | |41 | ||
|- | |- | ||
|Orchid Seed | |[[File:Orchid seed icon.png|frameless|50x50px]] | ||
|[[Orchid Seed]] | |||
|99 | |99 | ||
|90 | |90 | ||
|35 | |35 | ||
| | |99 | ||
| | |90 | ||
| | |41 | ||
|- | |- | ||
|Oak Seed | |[[File:Oak seed icon.png|frameless|50x50px]] | ||
|[[Oak Seed]] | |||
|303 | |||
|275 | |||
|550 | |||
|303 | |303 | ||
|275 | |275 | ||
|43 | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+[[File:Sweets shop icon.png|center|frameless|75x75px]]Sweets | |||
! colspan="2" rowspan="2" |Item | |||
! colspan="3" |Classic | |||
! colspan="3" |TIP | |||
|- | |||
!Price | |||
!Sell | |||
!Level | |||
!Price | |||
!Sell | |||
!Level | |||
|- | |||
|[[File:Love sweet icon.png|frameless|50x50px]] | |||
|[[Romance Sweet]] | |||
|6 | |||
|5 | |||
|2 | |||
|110 | |||
|100 | |||
|2 | |||
|- | |||
|[[File:Happy sweet icon.png|frameless|50x50px]] | |||
|[[Happy Sweet]] | |||
|17 | |||
|15 | |||
|5 | |||
|220 | |||
|200 | |||
|5 | |||
|- | |||
|[[File:Joy sweet icon.png|frameless|50x50px]] | |||
|[[Joy Sweet]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|550 | |||
|500 | |||
|12 | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+[[File:Fruits shop icon.png|center|frameless|75x75px]]Fruit | |||
! colspan="2" rowspan="2" |Item | |||
! colspan="3" |Classic | |||
! colspan="3" |TIP | |||
|- | |||
!Price | |||
!Sell | |||
!Level | |||
!Price | |||
!Sell | |||
!Level | |||
|- | |||
|[[File:Apple icon.png|frameless|50x50px]] | |||
|[[Apple]] | |||
|100 | |||
|20 | |||
|5 | |||
|30 | |||
|6 | |||
|4 | |||
|- | |||
|[[File:Holly berry icon.png|frameless|50x50px]] | |||
|[[Holly Berry]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|30 | |||
|6 | |||
|4 | |||
|- | |||
|[[File:Hazelnut icon.png|frameless|50x50px]] | |||
|[[Hazelnut]] | |||
|150 | |||
|30 | |||
|7 | |||
|60 | |||
|12 | |||
|8 | |||
|- | |||
|[[File:Blackberry icon.png|frameless|50x50px]] | |||
|[[Blackberry]] | |||
|100 | |||
|20 | |||
|9 | |||
|60 | |||
|12 | |||
|8 | |||
|- | |||
|[[File:Gooseberry icon.png|frameless|50x50px]] | |||
|[[Gooseberry]] | |||
|150 | |||
|30 | |||
|14 | |||
|100 | |||
|20 | |||
|14 | |||
|- | |||
|[[File:Blueberry icon.png|frameless|50x50px]] | |||
|[[Blueberry]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|150 | |||
|30 | |||
|15 | |||
|- | |||
|[[File:Fir cone icon.png|frameless|50x50px]] | |||
|[[Fir Cone]] | |||
|150 | |||
|30 | |||
|16 | |||
|100 | |||
|20 | |||
|16 | |||
|- | |||
|[[File:Monkeynut icon.png|frameless|50x50px]] | |||
|[[Monkeynut]] | |||
|210 | |||
|42 | |||
|20 | |||
|210 | |||
|42 | |||
|20 | |||
|- | |||
|[[File:Orange icon.png|frameless|50x50px]] | |||
|[[Orange]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|150 | |||
|30 | |||
|21 | |||
|- | |||
|[[File:Nightshade berry icon.png|frameless|50x50px]] | |||
|[[Nightshade Berry]] | |||
|280 | |||
|56 | |||
|23 | |||
|210 | |||
|42 | |||
|23 | |||
|- | |||
|[[File:Banana icon.png|frameless|50x50px]] | |||
|[[Banana]] | |||
|280 | |||
|56 | |||
|26 | |||
|280 | |||
|110 | |||
|26 | |||
|- | |||
|[[File:Acorn icon.png|frameless|50x50px]] | |||
|[[Acorn]] | |||
|550 | |||
|110 | |||
|37 | |||
|550 | |||
|110 | |||
|37 | |||
|- | |||
|[[File:Coconut icon.png|frameless|50x50px]] | |||
|[[Coconut]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|450 | |||
|90 | |||
|37 | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+[[File:Vegetables shop icon.png|center|frameless|75x75px]]Vegetables | |||
! colspan="2" rowspan="2" |Item | |||
! colspan="3" |Classic | |||
! colspan="3" |TIP | |||
