Paper Pets: Difference between revisions
From Piñata Journal
More actions
Little Ghost (talk | contribs) No edit summary |
Little Ghost (talk | contribs) No edit summary |
||
| Line 431: | Line 431: | ||
Smash the junk in the credits sequence (TIP only) | Smash the junk in the credits sequence (TIP only) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+Eyes | |+Eyes | ||
! colspan="2" |Item | ! colspan="2" |Item | ||
| Line 437: | Line 437: | ||
!Level | !Level | ||
|- | |- | ||
| | |[[File:Disco shades icon.png|frameless|50x50px]] | ||
|Disco Shades | |[[Disco Shades]] | ||
| | |252 | ||
| | |5 | ||
|- | |- | ||
| | |[[File:Flying goggles icon.png|frameless|50x50px]] | ||
|Flying Goggles | |[[Flying Goggles]] | ||
| | |228 | ||
| | |5 | ||
|- | |- | ||
| | |[[File:Extreme sports goggles icon.png|frameless|50x50px]] | ||
|Extreme Sports Goggles | |[[Extreme Sports Goggles]] | ||
| | |144 | ||
| | |6 | ||
|- | |- | ||
| | |[[File:Harlequin mask icon.png|frameless|50x50px]] | ||
|Harlequin Mask | |[[Harlequin Mask]] | ||
| | |199 | ||
| | |7 | ||
|- | |- | ||
| | |[[File:Bottles' glasses icon.png|frameless|50x50px]] | ||
|Bottles Glasses | |[[Bottles' Glasses]] | ||
| | |226 | ||
| | |11 | ||
|- | |- | ||
| | |[[File:Toff monocle icon.png|frameless|50x50px]] | ||
|Toff Monocle | |[[Toff Monocle]] | ||
| | |300 | ||
| | |12 | ||
|- | |- | ||
| | |[[File:Caterpillars icon.png|frameless|50x50px]] | ||
|Caterpillars | |[[Caterpillars]] | ||
| | |336 | ||
| | |13 | ||
|- | |- | ||
| | |[[File:Super hero mask icon.png|frameless|50x50px]] | ||
|Super Hero Mask | |[[Super Hero Mask]] | ||
| | |288 | ||
| | |14 | ||
|- | |- | ||
| | |[[File:Geek glasses icon.png|frameless|50x50px]] | ||
|Geek Glasses | |[[Geek Glasses]] | ||
| | |300 | ||
| | |17 | ||
|- | |- | ||
| | |[[File:Belly-splash specials icon.png|frameless|50x50px]] | ||
|Belly-Splash Specials | |[[Belly-Splash Specials]] | ||
| | |312 | ||
| | |19 | ||
|- | |- | ||
| | |[[File:Reading glasses icon.png|frameless|50x50px]] | ||
|Reading Glasses | |[[Reading Glasses]] | ||
| | |300 | ||
| | |20 | ||
|- | |- | ||
| | |[[File:Comedian's choice icon.png|frameless|50x50px]] | ||
|Comedian's Choice | |[[Comedian's Choice]] | ||
| | |672 | ||
| | |22 | ||
|- | |- | ||
| | |[[File:Robber's mask icon.png|frameless|50x50px]] | ||
|Robber's Mask | |[[Robber's Mask]] | ||
| | |840 | ||
| | |28 | ||
|- | |- | ||
| | |[[File:Cool shades icon.png|frameless|50x50px]] | ||
|Cool Shades | |[[Cool Shades]] | ||
| | |1,320 | ||
| | |31 | ||
|- | |- | ||
| | |[[File:Blackeye patch icon.png|frameless|50x50px]] | ||
|Blackeye Patch | |[[Blackeye Patch]] | ||
| | |1,620 | ||
| | |37 | ||
|- | |- | ||
| | |[[File:Tribal mask icon.png|frameless|50x50px]] | ||
|Tribal Mask | |[[Tribal Mask]] | ||
| | |1,800 | ||
| | |Complete all Region 5 Congo challenges | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 523: | Line 523: | ||
!Level | !Level | ||
|- | |- | ||
| | |[[File:Mermaid earrings icon.png|frameless|50x50px]] | ||
|Mermaid Earrings | |[[Mermaid Earrings]] | ||
| | |264 | ||
| | |16 | ||
|- | |- | ||
| | |[[File:Jiggy earrings icon.png|frameless|50x50px]] | ||
|Jiggy Earrings | |[[Jiggy Earrings]] | ||
| | |264 | ||
| | |18 | ||
|- | |- | ||
| | |[[File:Not-so-bling earrings icon.png|frameless|50x50px]] | ||
|Not-so-Bling Earrings | |[[Not-so-Bling Earrings]] | ||
| | |624 | ||
| | |23 | ||
|- | |- | ||
| | |[[File:Pendant earrings icon.png|frameless|50x50px]] | ||
|Pendant Earrings | |[[Pendant Earrings]] | ||
| | |768 | ||
| | |24 | ||
|- | |- | ||
| | |[[File:Headphones icon.png|frameless|50x50px]] | ||
|Headphones | |[[Headphones]] | ||
| | |1,440 | ||
| | |31 | ||
|- | |- | ||
| | |[[File:Butcha's icon.png|frameless|50x50px]] | ||
|Butchas | |[[Butchas]] | ||
| | |1,320 | ||
| | |33 | ||
|- | |- | ||
| | |[[File:Lupus ears icon.png|frameless|50x50px]] | ||
|Lupus Ears | |[[Lupus Ears]] | ||
| | |1,620 | ||
| | |35 | ||
|- | |- | ||
| | |[[File:Bling earrings icon.png|frameless|50x50px]] | ||
|Bling Earrings | |[[Bling Earrings]] | ||
| | |1,500 | ||
| | |35 | ||
|- | |- | ||
| | |[[File:Big bling earrings icon.png|frameless|50x50px]] | ||
|Big Bling Earrings | |[[Big Bling Earrings]] | ||
| | |1,680 | ||
| | |36 | ||
|- | |- | ||
| | |[[File:Romance earrings icon.png|frameless|50x50px]] | ||
|Romance Earrings | |[[Romance Earrings]] | ||
| | |1,500 | ||
| | |38 | ||
|- | |- | ||
| | |[[File:Lucky earrings icon.png|frameless|50x50px]] | ||
|Lucky Earrings | |[[Lucky Earrings]] | ||
| | |1,440 | ||
| | |39 | ||
|- | |- | ||
| | |[[File:Star earrings icon.png|frameless|50x50px]] | ||
|Star Earrings | |[[Star Earrings]] | ||
| | |1,392 | ||
| | |42 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 20:27, 25 January 2026

Paper Pets is Piñata Island's pet store located in the Village. It is run by Miss Petula, though the business is owned by her parents, who have placed her in charge while they are on holiday.
The shop primarily sells accessories used to decorate piñatas and will also buy back unwanted accessories from the player. In the original Viva Piñata, Paper Pets additionally sold domestic piñata species; this feature was removed in Trouble in Paradise, where the same species instead appear in the wild.
Paper Pets does not appear in Pocket Paradise, though its functionality remains present. Accessories and domestic piñatas are instead purchased from Gretchen Fetchem.
Description
Catalog
| Piñatas | Price | Level | |
|---|---|---|---|
| Cluckles | 1,100 | 8 | |
| Kittyfloss | 1,650 | 10 | |
| Rashberry | 1,650 | 12 | |
| Barkbark | 2,310 | 14 | |
| Goobaa | 2,310 | 16 | |
| Pudgeon | 2,310 | 18 | |
| Ponocky | 2,310 | 20 | |
| Moozipan | 3,080 | 25 | |
Accessories
| Item | Price | Level | |
|---|---|---|---|
| Retro Disco Wig | 240 | 5 | |
| School Cap | 156 | 5 | |
| Von Ghoul Helmet | 240 | 5 | |
| Beanie Cap | 120 | 6 | |
| Weather Girl Hair | 216 | 6 | |
| Knight Helmet | 216 | 7 | |
| Sweaty Head Band | 108 | 8 | |
| Safety Helmet | 156 | 8 | |
| Beaded Wig | 72 | 8 | |
| Buzzlegum Keeper Hat | 312 | 10 | |
| Thunder Cut | 192 | 10 | |
| Ortho's Spare Hat | 420 | 11 | |
| Party Horns | 264 | 11 | |
| Doenut Stalker | 384 | 12 | |
| Conga's Top Hat | 600 | 12 | |
| Mr. Pants Hat | 396 | 13 | |
| Firefighter's Hat | 360 | 13 | |
| Bonnet | 432 | 13 | |
| Buttercup Hair Flower | 240 | 14 | |
| Squazzil Hat | 396 | 14 | |
| Football Helmet | 432 | 15 | |
| Fruity Hat | 432 | 17 | |
| Apples and Pears Hat | 600 | 17 | |
| Rashberry Helmet | 504 | 18 | |
| Rashberry Hat | 468 | 20 | |
| Soupswill Cook Hat | 960 | 20 | |
| Baseball Cap | 600 | 21 | |
| Santa Hat | 720 | 21 | |
| Howdy Pardner Hat | 676 | 22 | |
| Dellmonty | 1,320 | 22 | |
| Poppy Hair Flower | 600 | 23 | |
| Bunnycomb Ears | 840 | 25 | |
| Student's Hat | 816 | 26 | |
| Sunflower Hair Flower | 744 | 26 | |
| Jurassic Hair | 960 | 27 | |
| Daisy Hair Flower | 720 | 28 | |
| Conkerific Helmet | 1,020 | 29 | |
| Grunty Hat | 1,032 | 29 | |
| Trussle Tricorn | 1,128 | 29 | |
| Cook Hat | 528 | 30 | |
| Diggerling Helmet MK1 | 1,080 | 30 | |
| Fez | 1,200 | 31 | |
| Sailor Hat | 1,680 | 32 | |
| Vela Wig | 1,620 | 33 | |
| Tiara of Tranquility | 1,680 | 33 | |
| Binner's Hat | 1,440 | 33 | |
| Juno Helmet | 1,620 | 34 | |
| Princess Hat | 1,680 | 34 | |
| Pillager's Helmet | 1,560 | 34 | |
| Jam-Jars Hat | 1,620 | 35 | |
| Chewnicorn Horn | 1,440 | 35 | |
| Furry Earmuffs | 1,500 | 38 | |
| Sabreman Helmet | 1,680 | 39 | |
| Halo of Hardness | 1,920 | 40 | |
| Yee-Haw Hat | 2,220 | 41 | |
| Nurse's Hat | 2,160 | 42 | |
| Senor Sombrero | 2,220 | 42 | |
| Crown | 2,400 | 43 | |
| La Parisienne | 1,800 | Complete all Region 1 France challenges | |
| Bullfighter's Hat | 1,800 | Complete all Region 1 Spain challenges | |
| Yeoman's Helm | 1,800 | Complete all Region 1 U.K. challenges | |
| Homburg | 1,800 | Complete all Region 2 Germany challenges | |
| Caesar's Hat | 1,800 | Complete all Region 2 Italy challenges | |
| Comrade's Hat | 1,800 | Complete all Region 2 Russia challenges | |
| Pointed Hat | 1,800 | Complete all Region 3 China challenges | |
| Edo Wig | 1,800 | Complete all Region 3 Japan challenges | |
| Jokduri Hat | 1,800 | Complete all Region 3 Korea challenges | |
| Mountie Hat | 1,800 | Complete all Region 4 Canada challenges | |
| Liberty Crown | 1,800 | Complete all Region 4 U.S.A challenges | |
| King Tut's Hat | 1,800 | Complete all Region 5 Egypt challenges | |
| Safari Hat | 1,800 | Complete all Region 5 Kenya challenges | |
| Fair Dinkum Hat | 1,800 | Complete all Region 6 Australia challenges | |
| Ponocky Club Hat | 1,800 | Use the "Piñata People" cheat code.
OR Smash the junk in the credits sequence (TIP only) | |
| Item | Price | Level | |
|---|---|---|---|
| Disco Shades | 252 | 5 | |
| Flying Goggles | 228 | 5 | |
| Extreme Sports Goggles | 144 | 6 | |
| Harlequin Mask | 199 | 7 | |
| Bottles' Glasses | 226 | 11 | |
| Toff Monocle | 300 | 12 | |
| Caterpillars | 336 | 13 | |
| Super Hero Mask | 288 | 14 | |
| Geek Glasses | 300 | 17 | |
| Belly-Splash Specials | 312 | 19 | |
| Reading Glasses | 300 | 20 | |
| Comedian's Choice | 672 | 22 | |
| Robber's Mask | 840 | 28 | |
| Cool Shades | 1,320 | 31 | |
| Blackeye Patch | 1,620 | 37 | |
| Tribal Mask | 1,800 | Complete all Region 5 Congo challenges | |
| Item | Price | Level | |
|---|---|---|---|
| Mermaid Earrings | 264 | 16 | |
| Jiggy Earrings | 264 | 18 | |
| Not-so-Bling Earrings | 624 | 23 | |
| Pendant Earrings | 768 | 24 | |
| Headphones | 1,440 | 31 | |
| Butchas | 1,320 | 33 | |
| Lupus Ears | 1,620 | 35 | |
| Bling Earrings | 1,500 | 35 | |
| Big Bling Earrings | 1,680 | 36 | |
| Romance Earrings | 1,500 | 38 | |
| Lucky Earrings | 1,440 | 39 | |
| Star Earrings | 1,392 | 42 | |
| Item | Price | Level | |
|---|---|---|---|
| Red Nose | |||
| Gas Mask | |||
| Granny's Tache | |||
| Slim Tache | |||
| Bling Nose-Ring | |||
| Bushy Mustache | |||
| The Von Ghoul | |||
| Handlebar Mustache | |||
| Comedian's Nose | |||
| Item | Price | Level | |
|---|---|---|---|
| Yokel Teeth | |||
| Big Jolly Lips | |||
| Romantic Flower | |||
| Bling Teeth | |||
| Dentures of the Night | |||
| Item | Price | Level | |
|---|---|---|---|
| Secret Agent Bowtie | |||
| Bow | |||
| Non-Resident Scarf | |||
| Shark Tooth Necklace | |||
| Strong 'n' Macho | |||
| Dance Glow | |||
| Dastardos Scarf | |||
| Funky Tie | |||
| Stethoscope | |||
| Spiked Collar | |||
| Mermaid Necklace | |||
| Halloween Bolts | |||
| Sea-Shell Collar | |||
| Bell | |||
| Reporter's Camera | |||
| Cleopatra's Necklace | |||
| Diamond Choker | |||
| Pendant Necklace | |||
| Diamond Necklace | |||
| Leafos Medallion | |||
| Golden Necklace | |||
| Hula Necklace | |||
| Baby's Bib | |||
| Ga-Ga Necklace | |||
| Item | Price | Level | |
|---|---|---|---|
| Sweat Wrist Band | |||
| Bling Bracelet | |||
| Pearly Bracelet | |||
| Battletoad Bracelet | |||
| Inca Bracelet | |||
| Eighties Watch | |||
| Prisoner Bracelet | |||
| Traditional Watch | |||
| Item | Price | Level | |
|---|---|---|---|
| Rashberry Badge | |||
| Sheriff’s Badge | |||
| Item | Price | Level | |
|---|---|---|---|
| Yee-Haw Saddle | |||
| Fake Winner's Rosette | |||
| Tail Bow | |||
| Crystal Brooch | |||
| Breegull Carrier | |||
| Super Hero Belt | |||
| Clockwork Key | |||
| Kameo WIngs | |||
| Fake Fin | |||
| Pegasus Wings | |||
| Item | Price | Level | |
|---|---|---|---|
| Flamenco Shoes | |||
| Astro-Walkers | |||
| Kazooie Talons | |||
| Soccer Boots | |||
| Bunnycomb Slippers | |||
| Breegull Turbo Trainers | |||
| Yee-Haw Boots | |||
| Combat Boots | |||
| Breegull Waders | |||
| Ash Slippers | |||
| Tap Shoes | |||
| Ballet Shoes | |||
| Snow Shoes | |||
| Clogs | |||
| Turkish Slippers | |||
| Fur Boots | |||
| Yee-Haw Spurs | |||
