Spine: Difference between revisions
From Piñata Journal
More actions
Little Ghost (talk | contribs) No edit summary |
Admin Jeremy (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Stub}}{{Infobox items|name=Spine|image=Red spine icon.png|level=7|base_value=100|journal_entry=This is a spine. It's really big though - what could it be the spine of? It isn't the kind of thing you find very often, so maybe you should store it until you know what to use it for?}} | {{Stub}}{{Infobox items|name=Spine|image=Red spine icon.png|level=7|base_value=100|journal_entry=This is a spine. It's really big though - what could it be the spine of? It isn't the kind of thing you find very often, so maybe you should store it until you know what to use it for?}} | ||
'''Spine''' is the | The '''Spine''' is the third of three [[dinosaur bones]] that the [[colored bones]] can turn into when tinkered by [[Bart]]. Together, the three bones can form a [[Choclodocus]], with the spine's color determining the resulting piñata's color. | ||
== Description == | == Description == | ||
| Line 19: | Line 19: | ||
[[Category:Produce]] | [[Category:Produce]] | ||
[[Category:Tinkering]] | [[Category:Tinkering]] | ||
[[Category:Dinosaur bones]] | |||
Revision as of 13:31, 2 February 2026
This page is a stub. It needs additional content. You can help improve Piñata Journal by expanding it.
The Spine is the third of three dinosaur bones that the colored bones can turn into when tinkered by Bart. Together, the three bones can form a Choclodocus, with the spine's color determining the resulting piñata's color.
Description
Obtaining
Uses
Trivia
Gallery
-
Blue spine
-
Green spine
-
Red spine
